MaleMichael Cook |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1855 | Melbourne Victoria Australia |
| Father | ||
| Mother | ||
FemaleSarah King |
| Birth | 1835 | Buckfastleigh, Devonshire, England |
| Death | ||
| Burial | ||
| Father | John King | F7312 Group Sheet | |
| Mother | Ann Nancy Willocks | F7312 Group Sheet | |
FemaleEmily Cook |
| Birth | 1851 | Melbourne Victoria Australia |
| Death | 1856 | Melbourne Victoria Australia |
| Burial |
MaleAlbert Ruggles Cook |
| Birth | 1865 | Chew, Digger, Australia |
| Death | ||
| Burial | ||
| Spouse | Mary Emily Pengelly | F1920 | |
| Marriage | ||
FemaleSusan Elizabeth Cook |
| Birth | 18 Jun 1869 | Chewton, Victoria, Australia |
| Death | 20 Jan 1953 | Abbottsford, Victoria, Australia |
| Burial | ||
| Spouse | Frederick David Blyth | F803 | |
| Marriage | 4 Jun 1900 | Geelong, Victoria, Australia |