MaleHugh Steers, Jr |
| Birth | 1800 | Campbell, Kentucky |
| Death | 26 Oct 1852 | Boone, Kentucky |
| Burial | Fairbury, Livingston, Illinois |
|
| Marriage | 27 Sep 1826 | Boone County, Kentucky |
| Father | Hugh Sr. Steers | F1360 Group Sheet | |
| Mother | Mary Fowler | F1360 Group Sheet | |
FemaleElizabeth Darnal |
| Birth | 1 Nov 1810 | Madison County, Kentucky |
| Death | 1 Feb 1874 | Belle Prairie, Livingston, Illinois |
| Burial | Fairbury, Livingston, Illinois |
|
| Father | James Darnall | F686 Group Sheet | |
| Mother | Massey Martin | F686 Group Sheet | |
MaleHenry D. Madison Steers |
| Birth | Abt 1827 | Fairbury, Livingston, Illinois, United States |
| Death | Fairbury, Livingston, Illinois, United States |
|
| Burial |
MaleWilliam H. Steers |
| Birth | Abt 1828 | Fairbury, Livingston, Illinois, United States |
| Death | Fairbury, Livingston, Illinois, United States |
|
| Burial |
MaleJames Francis Marion Steers |
| Birth | 18 Mar 1832 | Boone County, Kentucky |
| Death | 9 Apr 1867 | Oregon |
| Burial | Tygh Valley, Oregon |
|
| Spouse | Alvira Hieronymus | F1361 | |
| Marriage | 2 Nov 1853 | Tazewell County, Illinois |
MaleJohn Granville Steers |
| Birth | 26 Oct 1835 | Boone, Kentucky |
| Death | 6 May 1893 | Livingston, Illinois |
| Burial | ||
| Spouse | Mary Ann Travis | F1362 | |
| Marriage | 21 Nov 1855 | |
FemaleAlvira M. Steers |
| Birth | Abt 1836 | Boone, Kentucky, United States |
| Death | 19 Dec 1922 | Armington, Tazewell, Illinois |
| Burial | Hittle Grove Cemetery |
|
| Spouse | Michael Judy | F2732 | |
| Marriage | 8 Jan 1857 | Livingston, Madison, Illinois |
MaleMartin J. Steers |
| Birth | 11 Dec 1839 | Belle Prairie Township, Livingston, Illinois |
| Death | Boone, Kentucky |
|
| Burial | ||
| Spouse | Harriet S. Bentley | F1363 | |
| Marriage | 1863 | Kentucky, United States |
FemaleMary Frances Steers |
| Birth | Abt 1845 | Belle Prairie Township, Livingston, Illinois |
| Death | 16 Feb 1889 | Near Mulina, Oregon |
| Burial | Oregon City, Clackamas, Oregon |
|
| Spouse | Nicholas Henry Darnall | F1364 | |
| Marriage | Abt 1861 | Illinois, United States |
FemaleNancy Emily Steers |
| Birth | Abt 1847 | Kentucky, United States |
| Death | 16 Feb 1889 | |
| Burial | ||
| Spouse | Wiliam Thornton | F1365 | |
| Marriage | Abt 1865 | Kentucky, United States |
MaleClarence E. Steers |
| Birth | Abt 1848 | Kentucky, United States |
| Death | 27 Jul 1925 | |
| Burial | ||
| Spouse | Sarah Mundon | F1359 | |
| Marriage | Abt 1872 | Oregon |
FemaleRachel Della Steers |
| Birth | 23 Nov 1852 | Belle Prairie Township, Livingston, Illinois |
| Death | 15 Jan 1929 | Bloomington, McLean, Illinois |
| Burial | ||
| Spouse | Emmanuel Daniel Herrington | F1366 | |
| Marriage | Abt 1865 | Kentucky, United States |