MaleMichael Duff |
| Birth | Est 1815 | Greenock, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 19 Sep 1838 | Colinton, Midlothian, Scotland |
| Father | John Duff | F138 Group Sheet | |
| Mother | ||
FemaleMary Falconer |
| Birth | Est 1820 | Greenock, Renfrew, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMargaret Duff |
| Birth | Abt 1839 | Greenock, Renfrew, Scotland |
| Christening | 6 Dec 1840 | Colinton, Midlothian, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Craig | F86 | |
| Marriage | 11 Oct 1860 | Greenock, Renfrew, Scotland |
MaleJames Duff |
| Birth | 2 Jun 1839 | Greenock, Renfrewshire, Scotland |
| Christening | 2 Jun 1839 | Colinton, Midlothian, Scotland |
| Death | ||
| Burial | ||
| Spouse | Agnes Marshall | F7298 | |
| Marriage | 22 Apr 1870 | Greenock, Renfrew, Scotland |
MaleAlexander Duff |
| Birth | ||
| Christening | 25 Oct 1846 | Currie By Edinburgh, Midlothian, Scotland |
| Death | ||
| Burial |