MaleAlexander Seton-Montgomerie |
| Birth | 1587/8 | Foulstruther |
| Death | 7 Jan 1660/1 | Eglinton, Ayrshire, Scotland |
| Burial | 14 Feb 1660/1 | Kilwinning, Ayrshire, Scotland |
| Marriage | 1597 | Contract Livingston, West Lothian, Scotland |
| Other Spouse | Margaret Scott | F429 | |
| Marriage | Bef Mar 1643/4 | |
| Father | Robert Seton | F432 Group Sheet | |
| Mother | Margaret Montgomerie | F432 Group Sheet | |
FemaleAnn Livingston |
| Birth | 1573 | Livingston, West Lothian, Scotland, United Kingdom |
| Death | 1632 | |
| Burial | 24 Nov 1632 | |
| Father | ||
| Mother | ||