MaleStephen Barnham |
| Birth | 1480 | Southwick, Hampshire, England |
| Death | 28 Oct 1550 |
|
| Burial | 28 Oct 1550 | |
| Marriage | 1510 | |
| Other Spouse | Stephen | F6652 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMiss Bluett |
| Birth | 1484 | England |
| Death | 1552 | |
| Burial | ||
| Father | Alexander Chapman | F6653 Group Sheet | |
| Mother | ||
MaleFrancis Barnham |
| Birth | 1515 | London, London, England |
| Death | 11 May 1576 | London, London, England |
| Burial | ||
| Spouse | Alice Brodbridges | F6646 | |
| Marriage | 1536 | London, London, England |
FemaleAgnes Barnham |
| Birth | Abt 1523 | Of London, London, England |
| Christening | 1523 | London, London, England |
| Death | 1563 | |
| Burial |
FemaleElizabeth Barnham |
| Birth | Abt 1525 | Of London, London, England |
| Christening | 1525 | London, London, England |
| Death | ||
| Burial |