
| Name | Robert Marston Hopkins | |
| Birth | 10 Sep 1802 | Sussex County, Dela. |
| Gender | Male | |
| _FSFTID | LZ87-J9Z | |
| _UID | 933371D3F47344F8BD5CD01EF4BD455B05A1 | |
| Death | 1858 | Fort Scott, Kansas |
| Burial | Fort Scott, Kansas |
|
| Person ID | I10828 | My Genealogy |
| Last Modified | 17 May 2012 | |
| Family 1 | Amelia Bartholomew, b. 20 Jul 1800, Charlestown, Clarke, Indiana d. 16 Dec 1858, Fort Scott, Bourbon, Kansas (Age 58 years) | |||
| Marriage | Abt 1820 | Louisville, Jefferson, Kentucky |
||
| Children |
|
|||
| Family ID | F3967 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 2 | Mary Lou Smith, b. 1837, Of Lexington, Illinois d. 1863 (Age 26 years) | |
| Marriage | 1856 | |
| Family ID | F5299 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2026 | |
| Family 3 | Letitia Lilly, b. Abt 1842, Ohio d. 31 Oct 1898, Bloomington, McLean, Illinois (Age ~ 56 years) | |
| Marriage | 6 Dec 1865 | Illinois |
| Family ID | F5300 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2026 | |