
| Name | John Edward Faull | |
| Birth | 15 Jun 1866 | Ystradyfodwg, Glamorgan, Wales |
| Gender | Male | |
| _FSFTID | K2NH-RX1 | |
| _UID | 4F82FD1B5671469DAB394B1B89AD0CB4D30E | |
| Death | 31 Oct 1916 | |
| Person ID | I10939 | My Genealogy |
| Last Modified | 7 Apr 2021 | |
| Father | Thomas Reynolds Faull, b. 1833, Crowan, Cornwall, England, United Kingdom d. 18 Jan 1886 (Age 53 years) | |
| Mother | Jane Edwards, b. <1837>, Crowan, Cornwall, England d. 21 Aug 1882 | |
| Marriage | 17 Nov 1859 | Glamorgan, Wales, United Kingdom |
| Family ID | F2063 | Group Sheet | Family Chart |
| Family | Margaret Ann, b. 1877, Wales United Kingdom d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F5073 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2026 | |||||||||