
| Name | Martin William Miars | |
| Birth | 15 Jun 1801 | Hampshire, Virginia, United States |
| Gender | Male | |
| _FSFTID | K23B-H56 | |
| _UID | 890D88D79620450DBB311C20692F2E301B71 | |
| Death | 26 Sep 1885 | |
| Person ID | I11214 | My Genealogy |
| Last Modified | 18 May 2012 | |
| Father | Martin Miars, b. 23 Apr 1769, Old Fredericks, Virginia d. 11 Jun 1845, Clinton, Ohio (Age 76 years) | |
| Mother | Christina Jane Summers, b. Abt 1764, Virginia d. Abt 1811, Ohio, United States (Age ~ 47 years) | |
| Family ID | F5566 | Group Sheet | Family Chart |
| Family | Ann Hodgson, b. 1810, Clinton, Ohio d. 27 Jan 1880 (Age 70 years) | |||
| Marriage | <1824> | Of Dillon, Illinois |
||
| Children |
|
|||
| Family ID | F4182 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||