
| Name | Mary Snow | |
| Birth | Abt 1815 | Of Pennsylvania |
| Gender | Female | |
| _FSFTID | LZ25-YRC | |
| _UID | EA1FE4597C1F439AA63DD14E8267975C9CA9 | |
| Person ID | I11485 | My Genealogy |
| Last Modified | 4 Jun 2012 | |
| Family | Tailor Randolph, b. 13 Aug 1810, Slige, Crawfd., Pennsylvania d. Sep 1851, Madison Township, Clarion, Pennsylvania (Age 41 years) | |||
| Children |
|
|||
| Family ID | F4324 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||