
| Name | Elizabeth Bailey | |
| Birth | <1833> | Cottesmore, Rutland, England |
| Gender | Female | |
| _FSFTID | KH4T-NKV | |
| _UID | F16081B89F58449BA720813FBCB26B35F5D7 | |
| Person ID | I12230 | My Genealogy |
| Last Modified | 29 Aug 2012 | |
| Family | George Alliott, b. Abt 1798, Pickwell, Leicester, England d. Abt Jul 1879, Oakham, Rutland, England. (Age ~ 81 years) | |||
| Marriage | Abt 1854 | Cottesmore, Rutland, England |
||
| Children |
|
|||
| Family ID | F4679 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||