
| Name | Daniel Custer | |
| Birth | 13 May 1807 | Somerset, Pennsylvania, United States |
| Gender | Male | |
| _FSFTID | K4YP-JTS | |
| _UID | A14D2370364A416BB961AA8CAD4C881A9819 | |
| Death | Jan 1832 | Grantsville, Allegany, Maryland, United States |
| Person ID | I12333 | My Genealogy |
| Last Modified | 29 May 2017 | |
| Father | Emanual Custer, b. 1779, Jessup, Ann Arundel, Maryland d. 1829, Mount Nebo Near Grantsville, Grrtt, Myrl (Age 50 years) | |
| Mother | Anna Catharina Ringer, b. 1784 d. 1846 (Age 62 years) | |
| Marriage | 1802 | Somerset, Pennsylvania |
| Family ID | F4730 | Group Sheet | Family Chart |
| Family | Saloma Miller, b. Abt 1800, (, Pa) d. 3 Mar 1897, Grantsville, Garrett, Maryland (Age ~ 97 years) | |||||||
| Marriage | 19 Sep 1831 | Greenville Township, Somerset, Pennsylvania |
||||||
| Children |
|
|||||||
| Family ID | F7026 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Oct 2026 | |||||||