
| Name | Daniel Cornog | |
| Birth | 1784 | Delaware, Pennsylvania |
| Gender | Male | |
| _FSFTID | L4BQ-9NW | |
| _UID | DA030EAAA6064D68AE46992DB622D0CA2260 | |
| Death | Sep 1843 | Radner, Delaware, Pennsylvania |
| Person ID | I12814 | My Genealogy |
| Last Modified | 19 Sep 2012 | |
| Family | Sarah Effinger, b. 1783, Of Philidelphia, Pennsylvania d. 1859, Pennsylvania (Age 76 years) | |||
| Marriage | 1807 | Delaware, Pennsylvania |
||
| Children |
|
|||
| Family ID | F4967 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||