
| Name | Helen M. Carrier | |
| Birth | 1899 | Johnstown, Cambria, Pennsylvania, United States |
| Gender | Female | |
| _FSFTID | KGSM-3W6 | |
| _UID | 99E3215F693D4BC0B2D19BC832F799005567 | |
| Death | 1961 | Danville, Montour, Pennsylvania, United States |
| Burial | Forest Lawn Memorial Park, Conemaugh Township, Cambria County, Pennsylvania |
|
| Person ID | I12887 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Father | Charles Carrier | |
| Mother | Mary S. Wogan | |
| Family ID | F6880 | Group Sheet | Family Chart |
| Family | Dorsey Martin Dietz, b. 13 Mar 1889, Johnstown, Cambria, Pennsylvania d. 1 Mar 1963, Somerset, Pennsylvania (Age 73 years) | |||
| Marriage | 29 Oct 1919 | Johnstown, Cambria, Pennsylvania |
||
| Children |
|
|||
| Family ID | F5010 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||