
| Name | Martin Glaser | |
| Birth | 25 Sep 1834 | Leiman, Pfalz, Germany |
| Gender | Male | |
| _FSFTID | KH4Z-WZH | |
| _UID | 066C745A580F427ABEAA63E0AE60165385E0 | |
| Death | 21 Jul 1904 | Lake Andes, Charles MIX, South Dakota |
| Burial | Saint Marys Cath Ce, Salem, So. Dak. |
|
| Person ID | I13141 | My Genealogy |
| Last Modified | 15 May 2012 | |
| Family | Anna Maria Chelius, b. 5 Dec 1840, Leiman, Pfalz, Germany d. 31 Jul 1918, Pomona, La, California (Age 77 years) | |||
| Marriage | Abt 1858 | Germany |
||
| Children |
|
|||
| Family ID | F5164 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||