
| Name | Anna Maria Chelius | |
| Birth | 5 Dec 1840 | Leiman, Pfalz, Germany |
| Christening | 7 Dec 1840 | Katholisch, Leimen, Pfalz, Bavaria |
| Gender | Female | |
| _FSFTID | LM9N-3DC | |
| _UID | 281B5BD11A1247C4907DDEFF8D743436FB9C | |
| Death | 31 Jul 1918 | Pomona, La, California |
| Burial | Pomona, California |
|
| Address: Holy Cross Cem | ||
| Person ID | I13142 | My Genealogy |
| Last Modified | 6 Jun 2012 | |
| Family | Martin Glaser, b. 25 Sep 1834, Leiman, Pfalz, Germany d. 21 Jul 1904, Lake Andes, Charles MIX, South Dakota (Age 69 years) | |||
| Marriage | Abt 1858 | Germany |
||
| Children |
|
|||
| Family ID | F5164 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||