
| Name | Edward William Holliday | |
| Birth | Abt 1509 | Minchinhampton, Gloucestershire, England |
| Christening | Of Stroud, Gloucestershire, England |
|
| Gender | Male | |
| _FSFTID | LZP3-21J | |
| _UID | 3F23D8E006994A4D864B7A5C1A29A53312E6 | |
| Death | Between 1553 and 1615 | |
| Burial | England |
|
| Person ID | I14783 | My Genealogy |
| Last Modified | 28 May 2012 | |
| Father | William Halyday, b. Abt 1460, Rodborough, Gloucestershire, England d. Bef 1514 (Age ~ 53 years) | |
| Mother | Margery Payne, b. Abt 1462, Near Frome, Somersetshire, England d. 2 Jun 1544, Stonehouse, Gloucestershire, England (Age ~ 82 years) | |
| Marriage | Between 1462 and 1520 | |
| Family ID | F6170 | Group Sheet | Family Chart |
| Family | Sarah Bridges, b. Abt 1510, Rodborough, Minchinghampton, Gloucestershire, England d. Yes, date unknown | |||
| Marriage | Abt 1536 | Rodborough, Gloucester, England |
||
| Children |
|
|||
| Family ID | F6169 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||