
| Name | Daniel Heron | |
| Birth | 1801 | Of Chapelhall, Lanarkshire, Scotland, United Kingdom |
| Gender | Male | |
| _FSFTID | 273Q-3C2 | |
| _UID | C4E26E97811745E8AA2087EE4284446B2497 | |
| Death | 1841 | Lanarkshire, Scotland, United Kingdom |
| Person ID | I15412 | My Genealogy |
| Last Modified | 9 Aug 2012 | |
| Family | Mary Anderson, b. 18 Nov 1798, Old Monkland, Lanarkshire, Scotland | |||
| Children |
|
|||
| Family ID | F6503 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||