
| Name | Agnes Pawl | |
| Birth | Abt 1779 | Of Barnstaple, Devon, England |
| Gender | Female | |
| _FSFTID | KZ4R-F1Z | |
| _UID | D4ADAF1F73BA43FAB2AB73B65871528FE9B5 | |
| Person ID | I16147 | My Genealogy |
| Last Modified | 17 Sep 2012 | |
| Children |
|
|||
| Family ID | F6907 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 2 | William Chappel, b. Abt 1775, Of Barnstaple, Devon, England | |
| Family ID | F6908 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2026 | |