
| Name | Edward Peyton | |
| Birth | Abt 1560 | England |
| Christening | 1578 | Great Bradley, Suffolk, England, Great Britain |
| Gender | Male | |
| _FSFTID | LWKS-SWF | |
| _UID | 72DA2A18B6A14ED68252FE1F7A0E21670A07 | |
| Death | Abt 1656 | Ishelham, Cambridge, England |
| Burial | 1657 | Saint Clement's, Danes, England |
| Person ID | I16876 | My Genealogy |
| Last Modified | 13 Jan 2013 | |
| Family | Martha Livesay, b. 25 Oct 1584, Tooting, Surrey, England d. 30 Oct 1613, Iselham, Roughman, Norfolk, England (Age 29 years) | |||
| Children |
|
|||
| Family ID | F7297 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||