
| Name | Ernest Freeman | |
| Birth | 1 Jun 1893 | Olney, Buckinghamshire, England |
| Christening | 13 Jul 1893 | |
| Gender | Male | |
| _FSFTID | KWC6-JGN | |
| _UID | 3E4E08E74EBE48E1A9195609B8B4BB5F5721 | |
| Death | 3 Feb 1984 | |
| Burial | Brigham City, Box Elder, Utah |
|
| Person ID | I17128 | My Genealogy |
| Last Modified | 9 Mar 2013 | |
| Family | Ruby Viola Kotter, b. 4 Aug 1895, Brigham City, Box Elder, Utah d. 16 May 1985 (Age 89 years) | |||
| Children |
|
|||
| Family ID | F7428 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||