
| Name | George Galloway | |
| Birth | 1720 | Scotland |
| Gender | Male | |
| _FSFTID | LC79-VWH | |
| _UID | 22FFEBAB33C5493CA27CA45367F32BF1BF12 | |
| Death | 3 Aug 1783 | Wayne Township, Mifflin, Pennsylvania, United States |
| Burial | Mifflin, Pennsylvania |
|
| Person ID | I17168 | My Genealogy |
| Last Modified | 10 Mar 2013 | |
| Family | Rebekah Junkin, b. Abt 1720, Scotland d. 1765 (Age ~ 45 years) | |||
| Children |
|
|||
| Family ID | F7449 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||