
| Name | Charles Andrew Holeman | |
| Birth | Abt 1799 | Person, North Carolina |
| Gender | Male | |
| _FSFTID | KF9Q-48S | |
| _UID | A330525E6DAA4D18A02677F888E8044EF660 | |
| Person ID | I17714 | My Genealogy |
| Last Modified | 27 Dec 2013 | |
| Family | Elizabeth Mary Holeman Roby, b. 1803, Davie, North Carolina, United States d. 19 Jan 1892, Iredell, North Carolina, United States (Age 89 years) | |||
| Children |
|
|||
| Family ID | F7689 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||