
| Name | Maria Eli Petrie | |
| Birth | <1814> | Germany |
| Gender | Female | |
| _FSFTID | K2MJ-M2S | |
| _UID | C9E6D866360347BC80F89E09D35221E87628 | |
| Death | Oakland, Garrett, Maryland, United States |
|
| Person ID | I1779 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Family | Henry Hoffman, b. Abt 1804, Barbach, Raubach, Germany d. Oakland, Garrett, Maryland, United States | |||||||||
| Children |
|
|||||||||
| Family ID | F621 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2026 | |||||||||