
| Name | Samuel John Manley | |
| Birth | APROXIMADAMENTE 1828 | Yorkshire, England |
| Gender | Male | |
| _FSFTID | LZC5-GKS | |
| _UID | 52A77F41D58341BB94793173313A45E45216 | |
| Death | 27 Jul 1867 | The Kepp An Estate Belonging to Then Custos of Saint Elizabeth |
| Burial | Paynestown West of New Market, Saint Elizabeth |
|
| Person ID | I20529 | My Genealogy |
| Last Modified | 17 Dec 2017 | |
| Family | Esther Anderson Stone, b. APROXIMADAMENTE 1833 | |||
| Children |
|
|||
| Family ID | F8486 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||