
| Name | Esther Anderson Stone | |
| Birth | APROXIMADAMENTE 1833 | |
| Gender | Female | |
| _FSFTID | LVSH-HVR | |
| _UID | E04F631BF01545748837B975E76D774366CB | |
| Person ID | I20530 | My Genealogy |
| Last Modified | 11 Sep 2017 | |
| Family | Samuel John Manley, b. APROXIMADAMENTE 1828, Yorkshire, England d. 27 Jul 1867, The Kepp An Estate Belonging to Then Custos of Saint Elizabeth (Age ~ 39 years) | |||
| Children |
|
|||
| Family ID | F8486 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||