
| Name | William Fulton | |
| Birth | 14 Nov 1878 | Hamilton, Lanarkshire, Scotland |
| Christening | 17 Dec 1878 | Hamilton, Lanarkshire, Scotland |
| Gender | Male | |
| _FSFTID | LWVM-8RH | |
| _UID | 35AC4257F773473A9456DA936DE96E880888 | |
| Death | 31 Mar 1942 | Glasgow, Scotland |
| Cause: Pneumococcal Meningitis | ||
| Person ID | I21 | My Genealogy |
| Last Modified | 5 Jul 2026 | |
| Father | Robert Fulton, b. Abt 1852, Newarthilll, Lanarkshire, Scotland, United Kingdom d. 7 Nov 1884, Rutherglen, Lanarkshire, Scotland (Age ~ 32 years) | |
| Mother | Isabella Fleming, b. 2 Dec 1853, Hamilton, Lanarkshire, Scotland d. 3 Nov 1926, Hamilton, Lanarkshire, Scotland (Age 72 years) | |
| Marriage | 16 Apr 1875 | Hamilton, Lanarkshire, Scotland |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | Sarah Armstrong, b. 29 Nov 1888, Glasgow, Lanarkshire, Scotland d. 19 Jun 1966, Glasgow, Scotland (Age 77 years) | |||||||||
| Marriage | 6 Dec 1912 | Glasgow, Lanarkshire, Scotland |
||||||||
| Children |
|
|||||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2026 | |||||||||
| Photos | William Fulton Birth 1878 | |
| Death Certificate William Fulton death record 1942 | ||
| William Fulton Birth 1878 | ||
| Death Certificate William Fulton death record 1942 | ||
| William Fulton Birth 1878 | ||
| Death Certificate William Fulton death record 1942 |