
| Name | Mary Gilbert | |
| Birth | 1855 | England |
| Gender | Female | |
| _FSFTID | LC6G-HSD | |
| _UID | EDE7A2D654E54E9C847772D3D83A706495E0 | |
| Death | 1880 | Luzerne, Pennsylvania, United States |
| Person ID | I21541 | My Genealogy |
| Last Modified | 9 Dec 2017 | |
| Family | Richard Faull, b. 1842, England d. 1879, Luzerne, Pennsylvania, United States (Age 37 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F8785 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2026 | |||||||||