
| Name | Robert De Brus | |
| Title | Lord of Annandale, Lord of Skelton | |
| Suffix | Castellan Of Bruges | |
| Gender | Male | |
| RENOUNCED FEALTY TO SCOTTISH KING DAVID I | Abt 1137 | |
| RENOUNCED FEALTY TO SCOTTISH KING DAVID I | ||
| _FSFTID | 9MCW-H9P | |
| _UID | 2F374070C9EA4062B00B0439E72398353A31 | |
| Person ID | I22220 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Father | Adam De Bruis, b. 1051, Brix, Basse-Normandie, France | |
| Mother | Emma De Ramsey d. Abt 1081, Normandy, France | |
| Marriage | Abt 1070 | France |
| Family ID | F8979 | Group Sheet | Family Chart |
| Family 1 | Emma De Brittony, b. Abt 1019 d. Between 1052 and 1110 (Age ~ 33 years) | |||
| Marriage | Between 1035 and 1067 | |||
| Children |
|
|||
| Family ID | F475 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 2 | Agnes De Pagnall, b. Abt 1072, Dudley Castle, Warwickshire, England | |||
| Marriage | Abt 1087 | |||
| Children |
|
|||
| Family ID | F8980 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 3 | Agnès De Bainard, b. 1076, Dudley Castle, Worcestershire, England | |||
| Marriage | Abt 1089 | |||
| Children |
|
|||
| Family ID | F8981 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||