
| Name | Andrew Monkredding Nevin | |
| Birth | 1550 | Monkredding House, Monkroddin, Irvine, Ayrshire, Strathclyde, Scotland, United Kingdom |
| Gender | Male | |
| _FSFTID | PS2C-WSG | |
| _UID | 2C265C6F5B7C487DBF2FB8242FAA2042BEF3 | |
| Death | 1585 | Monkredding House, Monkroddin, Irvine, Ayrshire, Strathclyde, Scotland, United Kingdom |
| Person ID | I22708 | My Genealogy |
| Last Modified | 3 Apr 2026 | |
| Family | Janet Cunynghame, b. 1542, Braidstane, Ayrshire, , Scotland | |||
| Children |
|
|||
| Family ID | F9079 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||