
| Name | Margaret Agnes Green | |
| Birth | 1415 | Stoneham, Suffolk, England |
| Christening | Stowmarket, Suffolk, England |
|
| Gender | Female | |
| _FSFTID | M3Q2-11P | |
| _UID | C355758D6109452AA28B13F7E242A6736704 | |
| Burial | Chilton, Suffolk, England |
|
| Person ID | I22914 | My Genealogy |
| Last Modified | 8 Jul 2026 | |
| Family | Robert Crane, b. Abt 1412, Stoneham, Suffolk, England d. 1500, Stonham, Bosmere, Suffolk, England (Age ~ 88 years) | |||
| Marriage | Bef 1431 | |||
| Children |
|
|||
| Family ID | F9126 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||