
| Name | Sarah McKay | |
| Gender | Female | |
| _FSFTID | KNDD-JTX | |
| _UID | F404C181143F469A8AE2AB3887EEF72951F7 | |
| Death | 1907 | Eastwood, Renfrewshire, Scotland |
| Person ID | I2534 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Family | Rodger Archibald, b. 13 Aug 1821, Eastwood, Renfrew, Scotland d. 1878, Saint Rollox, Lanarkshire, Scotland, United Kingdom (Age 56 years) | |||
| Marriage | 17 Dec 1853 | Eastwood, Renfrew, Scotland |
||
| Children |
|
|||
| Family ID | F794 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||