
| Name | Susan Elizabeth Cook | |
| Birth | 18 Jun 1869 | Chewton, Victoria, Australia |
| Gender | Female | |
| _FSFTID | KFB4-HQH | |
| _UID | D0E03155AC5C489BB5C61B0AC6A0BCECCFA8 | |
| Death | 20 Jan 1953 | Abbottsford, Victoria, Australia |
| Person ID | I2578 | My Genealogy |
| Last Modified | 22 Apr 2011 | |
| Father | Michael Cook d. Yes, date unknown | |
| Mother | Sarah King, b. 1835, Buckfastleigh, Devonshire, England | |
| Marriage | 1855 | Melbourne Victoria Australia |
| Family ID | F1024 | Group Sheet | Family Chart |
| Family | Frederick David Blyth, b. 27 Oct 1861, Victoria, Australia d. 1954, Abbotsford, Victoria, Australia (Age 92 years) | |||||
| Marriage | 4 Jun 1900 | Geelong, Victoria, Australia |
||||
| Address: Kildare | ||||||
| Children |
|
|||||
| Family ID | F803 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2026 | |||||