
| Name | Ailsa Armstrong Faull McGhie | |
| Birth | 30 Nov 1943 | Glasgow, Scotland |
| Gender | Female | |
| _FSFTID | LN8Z-9F4 | |
| _UID | C8176C7DD7F74017917F2D0D7729ED5115EC | |
| Death | 1 Aug 2026 | Inverleithen, Peeblesshire, Scotland |
| Person ID | I27 | My Genealogy |
| Last Modified | 20 Sep 2026 | |
| Father | William Richard Faull McGhie, b. 23 Nov 1914, Camlachie, Glasgow, Lanarkshire, Scotland d. 28 Jun 1968 (Age 53 years) | |
| Mother | Ailsa Douglas Fulton, b. 30 Mar 1917, Glasgow, Scotland d. 22 Oct 1988, Inverness, Scotland (Age 71 years) | |
| Marriage | 24 Oct 1942 | Glasgow, Scotland |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Forbes Fordyce, b. 1942, Scotland d. 6 Sep 2026, Innerleithen, Peeblesshire, Scotland (Age 84 years) | |||||
| Marriage | 1975 | Corstorphine, Midlothian, Scotland |
||||
| Children |
|
|||||
| Family ID | F22 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2026 | |||||