
| Name | Ann Elliot | |
| Gender | Female | |
| _FSFTID | 2NJV-QL9 | |
| _UID | 9B0CD7067AD748638FCD32DE6DFAA1FFF32C | |
| Person ID | I3322 | My Genealogy |
| Last Modified | 14 Mar 2011 | |
| Family | Benjamin Chicken, c. 17 Sep 1775, All Saints, Newcastle Upon Tyne, Northumberland, England | |||||||||
| Marriage | 8 Aug 1801 | All Saints, Newcastle Upon Tyne, Northumberland, England |
||||||||
| Children |
|
|||||||||
| Family ID | F939 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2026 | |||||||||