
| Name | William Henry Faull | |
| Birth | 1886 | Orange, New South Wales, Australia |
| Gender | Male | |
| _FSFTID | KLXH-X8K | |
| _UID | BBCA13225A6C4679B9107B38620C2BB60A0D | |
| Death | 1930 | Parkes, New South Wales, Australia |
| Person ID | I3523 | My Genealogy |
| Last Modified | 14 Mar 2011 | |
| Father | Charles Faull, b. 29 Jun 1854, Orange, New South Wales, Australia d. 17 Jul 1936 (Age 82 years) | |
| Mother | Maria Strickland, b. 22 Jun 1864, Young, New South Wales, Australia d. 1900, Parkes, New South Wales, Australia (Age 35 years) | |
| Marriage | 1886 | Carcoar, New South Wales, Australia |
| Family ID | F982 | Group Sheet | Family Chart |
| Family | Alice Thompson, b. 1887, Cowra, New South Wales, Australia | |||
| Marriage | 2 Jan 1911 | Parkes, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F1237 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||