
| Name | John Faull | |
| Birth | 1867 | Llangyfelach, Swansea, Glamorgan, Wales |
| Gender | Male | |
| _FSFTID | KD7Y-CHH | |
| _UID | DC2C6FA0F09E41B48FA6404AA2072F6E9FCB | |
| Person ID | I3802 | My Genealogy |
| Last Modified | 14 Mar 2011 | |
| Father | Joseph Faull, c. 9 May 1834, Crowan, Cornwall, England d. 1898 (AGE 64), Swansea, Wales | |
| Mother | Eleanor Lean, b. 1839, Crowan, Cornwall, England d. 1905 (AGE 66), Swansea, Glamorgan, Wales | |
| Marriage | 1864 | Neath, Wales |
| Family ID | F1039 | Group Sheet | Family Chart |
| Family | Beatrice d. Yes, date unknown | |||
| Marriage | 1896 | Gower, Wales |
||
| Children |
|
|||
| Family ID | F1233 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||