
| Name | Edward Herbert Faull | |
| Birth | Sep 1856 | |
| Gender | Male | |
| _FSFTID | K2JH-9PM | |
| _UID | 5FF8EA149D94441B86B8D4B813CA5D06EFCD | |
| Death | 8 Mar 1919 | |
| Person ID | I3808 | My Genealogy |
| Last Modified | 14 Mar 2011 | |
| Father | Charles Mitchell Faull, b. 16 Jul 1809, Stoke Damerel, Devonshire, England d. 9 Sep 1884, Plymouth, Devon, England (Age 75 years) | |
| Mother | Dorcas Mary Hayward, b. 20 Jul 1818, Deal, Kent, England d. 17 Dec 1883 (Age 65 years) | |
| Marriage | Aug 1845 | |
| Family ID | F1041 | Group Sheet | Family Chart |
| Family | Fanny Louisa Roper, b. Mar 1862 | |||||||||||||
| Marriage | Dec 1880 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1227 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Oct 2026 | |||||||||||||