
| Name | Matilda | |
| Birth | 1812 | La |
| Gender | Female | |
| _FSFTID | KC1V-WDS | |
| _UID | FAFBC2678F3646F38FB9B468E72CEE048540 | |
| Death | Aft Jun 1870 | |
| Person ID | I4218 | My Genealogy |
| Last Modified | 2 Jul 2011 | |
| Family | John Bradshaw, b. 1808, Fountain Bluff Township, Jackson, Illinois d. 21 Sep 1867, Jackson, Illinois (Age 59 years) | |||||||
| Marriage | Aft Jun 1850 | |||||||
| Children |
|
|||||||
| Family ID | F1138 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Oct 2026 | |||||||