
| Name | Elisha Abbott | |
| Birth | Abt 1828 | Butler, Kentucky |
| Gender | Male | |
| _FSFTID | LHPS-S3Z | |
| _UID | 673372B068814698B078308BDD29290EA306 | |
| Death | 1870 | Kentucky, United States |
| Person ID | I4754 | My Genealogy |
| Last Modified | 12 Sep 2016 | |
| Father | Joseph David Abbott, b. 1802, North Carolina, United States d. Aft 1850, Kentucky, United States (Age > 49 years) | |
| Mother | Lucinda Myers, b. Abt 1788, Rowan, North Carolina d. 1865, Butler County, Kentucky, United States (Age ~ 77 years) | |
| Marriage | 17 Feb 1813 | Rowan, North Carolina, United States |
| Family ID | F1398 | Group Sheet | Family Chart |
| Family | Ann Lucinda Gardner, b. 5 Dec 1835, Virginia d. 16 Apr 1915 (Age 79 years) | |||||
| Marriage | 17 Jul 1853 | Butler, Kentucky, United States |
||||
| Children |
|
|||||
| Family ID | F1244 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2026 | |||||