
| Name | John J. Arndt | |
| Birth | 1842 | Pennsylvania, United States |
| Gender | Male | |
| _FSFTID | LHNX-DFX | |
| _UID | 686C8560518F4B9E968507D74D97B0CFDE3F | |
| Person ID | I5361 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Father | Jacob Arndt, b. 9 Sep 1808, Pillow, Dauphin, Pennsylvania, United States d. 24 Mar 1885, Liverpool, Perry, Pennsylvania, United States (Age 76 years) | |
| Mother | Christiana Rebecca Wolf, b. 1810, Lancaster, Pennsylvania d. 12 Dec 1865, Pennsylvania, United States (Age 55 years) | |
| Family ID | F1386 | Group Sheet | Family Chart |
| Family | Elizabeth, b. 1847, Pennsylvania, United States | |||
| Children |
|
|||
| Family ID | F1427 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||