
| Name | Margaret Faull | |
| Birth | 1860 | |
| Gender | Female | |
| _FSFTID | LWXP-BDK | |
| _UID | 9D2B7A9990574B1982F3359DE482E91AD618 | |
| Person ID | I6201 | My Genealogy |
| Last Modified | 9 Dec 2017 | |
| Father | Henry Faull, b. 20 Jun 1821, Redruth, Cornwall, England | |
| Mother | Mary Pearce, c. 9 May 1824, Saint Ives, Cornwall, England | |
| Marriage | 7 Oct 1851 | Saint Ives, Cornwall, England |
| Family ID | F1603 | Group Sheet | Family Chart |
| Family | James Hodge, c. 1860 | |||||
| Marriage | 1883 | Penzance, Cornwall, England |
||||
| Children |
|
|||||
| Family ID | F2055 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2026 | |||||