
| Name | John F. Henson | |
| Birth | Of Calloway, Kentucky |
|
| Gender | Male | |
| _FSFTID | KCT3-VXG | |
| _UID | 2CA74D8910524EA0A4FEF69FA04DCA5F46F1 | |
| Person ID | I6864 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Family | Nancy Jane Darnall, b. Abt 1826, Kentucky, United States d. Aft 1870, Marshall, Kentucky (Age ~ 45 years) | |||
| Marriage | 24 Aug 1840 | Calloway, Kentucky |
||
| Children |
|
|||
| Family ID | F1945 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||