
| Name | Elizabeth Koontz | |
| Birth | <1812> | Ohio |
| Gender | Female | |
| _FSFTID | MCLR-M3Z | |
| _UID | 13408C9B5D594DAAAF16D2E0D0FE292BC0B7 | |
| Person ID | I7375 | My Genealogy |
| Last Modified | 27 Jan 2014 | |
| Family | Samuel Herrington, b. 13 Oct 1808, Jefferson, Ohio, United States d. Knox County, Ohio | |||||||
| Marriage | 1850 | Salt Creek, Holmes, Ohio, United States |
||||||
| Children |
|
|||||||
| Family ID | F2299 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Oct 2026 | |||||||