
| Name | Elizabeth Burns | |
| Birth | Abt 1763 | Perry, Missouri, United States |
| Gender | Female | |
| _FSFTID | LQ5K-J3Y | |
| _UID | AF9D0E54C22E41F881F103B3D96D5961FF6D | |
| Death | 1835 | Randolph County, Illinois |
| Person ID | I7936 | My Genealogy |
| Last Modified | 10 Apr 2012 | |
| Father | Michael Burns, b. Abt 1737, Pensylvania, USA d. 1808, McBride, Ste Genevieve County, Missouri (Age ~ 71 years) | |
| Mother | Mary Spicer, b. Abt 1741, Of, Pennsylvania, United States d. 22 May 1834, Bois Brule Township, Perry, Missouri (Age ~ 93 years) | |
| Marriage | 1758 | Perry, Missouri |
| Family ID | F3467 | Group Sheet | Family Chart |
| Family | William Roberts, b. Bef 1765, Cumberland, Pennsylvania d. Abt 1822, Ste. Genevieve, Missouri (Age > 57 years) | |||
| Marriage | 23 Jun 1798 | Saint Genevieve, Mo |
||
| Children |
|
|||
| Family ID | F2656 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||