
| Name | James Duff | |
| Birth | 2 Jun 1839 | Greenock, Renfrewshire, Scotland |
| Christening | 2 Jun 1839 | Colinton, Midlothian, Scotland |
| Gender | Male | |
| _FSFTID | M9GZ-5GY | |
| _UID | 7B948C05236147BABA738EE34DA16F7D9D8E | |
| Person ID | I888 | My Genealogy |
| Last Modified | 3 Feb 2013 | |
| Father | Michael Duff, b. Est 1815, Greenock, Renfrew, Scotland d. Yes, date unknown | |
| Mother | Mary Falconer, b. Est 1820, Greenock, Renfrew, Scotland d. Yes, date unknown | |
| Marriage | 19 Sep 1838 | Colinton, Midlothian, Scotland |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Agnes Marshall, b. CALC 1839, Denny, Stirlingshire, Scotland | |||||||||||
| Marriage | 22 Apr 1870 | Greenock, Renfrew, Scotland |
||||||||||
| Address: Middle Or New Parish | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F7298 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Oct 2026 | |||||||||||