
| Name | Alexander Paterson | |
| Birth | Abt 1795 | Of Alloa, Clackmannanshire, Scotland |
| Gender | Male | |
| _FSFTID | K4Z1-FW1 | |
| _UID | B5CB69508B214A88B1BE77EAD0DF122169D6 | |
| Person ID | I9112 | My Genealogy |
| Last Modified | 4 Apr 2012 | |
| Family | Helen Ramage, b. Abt 1799, Of Alloa, Clackmannanshire, Scotland | |||
| Marriage | 13 Jan 1820 | Alloa, Alloa, Scotland |
||
| Children |
|
|||
| Family ID | F3235 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||