
| Name | Agnes MacKie | |
| Birth | Abt 1770 | Lanark Lanarkshire Scotland |
| Gender | Female | |
| _FSFTID | LC24-G86 | |
| _UID | 4F1919035C69456F819027484D417EC54E5A | |
| Death | Abt 1845 | Carron |
| Person ID | I9149 | My Genealogy |
| Last Modified | 15 Feb 2026 | |
| Family | William Silcock, b. Abt 1771, Lanark Lanarkshire Scotland | |||
| GEDCOM ID | GEDCOM ID | |||
| Children |
|
|||
| Family ID | F3249 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||