
| Name | Henry Bell | |
| Birth | Abt 1765 | Probably Newton, Sussex, New Jersey |
| Gender | Male | |
| _FSFTID | LHXZ-TJZ | |
| _UID | 8A02D083335041708EF345E9EDFA715C7633 | |
| Death | 1837 | |
| Burial | Menard, Illinois |
|
| Person ID | I9614 | My Genealogy |
| Last Modified | 18 Sep 2012 | |
| Father | Zephaniah Bell, b. 1741, Nelson, Green, Kentucky d. Abt 1813, Green County, Kentucky (Age 72 years) | |
| Mother | Sophia Gunterman, b. Abt 1768, Lower Smithfield, Monroe, Pennsylvania d. Abt 1794, Of, Nelson, Kentucky (Age ~ 26 years) | |
| Family ID | F6401 | Group Sheet | Family Chart |
| Family 1 | Eleanor Nelly Gum, b. Abt 1758, Newton, Sussex, New Jersey d. Abt 1800, Kentucky (Age ~ 42 years) | |||
| Marriage | 21 Mar 1789 | Nelson, Kentucky |
||
| Children |
|
|||
| Family ID | F3381 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 2 | Elizabeth Burner, b. Abt 1765, Kentucky, United States d. 1835, Illinois (Age ~ 70 years) | |
| Marriage | 1801 | Of Newton, Sussex, New Jersey, United States |
| Family ID | F6971 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2026 | |