
| Name | Elizabeth Peake | |
| Birth | 1782 | Boone, Kentucky, United States |
| Gender | Female | |
| _FSFTID | LV7Q-XNB | |
| _UID | 95738258B1E345FCAF9998CD51C575524143 | |
| Death | Abt 1830 | |
| Person ID | I9827 | My Genealogy |
| Last Modified | 9 Feb 2017 | |
| Father | William Peake | |
| Mother | Elizabeth | |
| Family ID | F8279 | Group Sheet | Family Chart |
| Family | Richard Burt, b. <1780>, Boone, Kentucky | |||
| Children |
|
|||
| Family ID | F3473 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||