Matches 1 to 100 of 191
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I21226 | |
| 2 | 1610 | I18037 | |
| 3 | Abt 1781 | I11814 | |
| 4 | Abt 1732 | I20785 | |
| 5 | 1780 | I14159 | |
| 6 | Abt 1784 | I15893 | |
| 7 | Abt 1603 | I5787 | |
| 8 | 1790 | I21649 | |
| 9 | 1869 | I4722 | |
| 10 | Abt 1833 | I21320 | |
| 11 | Abt 1750 | I20380 | |
| 12 | Abt 1700 | I9469 | |
| 13 | 1753 | I12302 | |
| 14 | Abt 1805 | I8711 | |
| 15 | 1839 | I18883 | |
| 16 | 11 Dec 1712 | I16662 | |
| 17 | Abt 1750 | I12928 | |
| 18 | Abt 1667 | I8513 | |
| 19 | Abt 1635 | I19422 | |
| 20 | Abt 1739 | I21636 | |
| 21 | 10 Nov 1688 | I17892 | |
| 22 | I15742 | ||
| 23 | I3317 | ||
| 24 | 1861 | I1937 | |
| 25 | I1839 | ||
| 26 | Abt 1520 | I15686 | |
| 27 | Abt 1714 | I2359 | |
| 28 | 10 Oct 1833 | I19877 | |
| 29 | 1865 | I4702 | |
| 30 | 6 Aug 1870 | I20347 | |
| 31 | 11 Sep 1859 | I20344 | |
| 32 | Abt 1779 | I15850 | |
| 33 | 1484 | I15677 | |
| 34 | Abt 1800 | I10633 | |
| 35 | Abt 1832 | I19875 | |
| 36 | 27 Oct 1857 | I18995 | |
| 37 | 1820 | I15951 | |
| 38 | <1699> | I17051 | |
| 39 | 23 Nov 1763 | I18639 | |
| 40 | 1774 | I18468 | |
| 41 | 10 Dec 1782 | I18641 | |
| 42 | 1430 | I22916 | |
| 43 | Abt 1760 | I18387 | |
| 44 | Abt 1835 | I17798 | |
| 45 | Abt 1800 | I15047 | |
| 46 | Abt 1430 | I14808 | |
| 47 | Abt 1760 | I22655 | |
| 48 | Abt 1783 | I22565 | |
| 49 | Abt 1651 | I19693 | |
| 50 | 1615 | I18045 | |
| 51 | 17 Jan 1256 | I22942 | |
| 52 | 27 Dec 1797 | I17627 | |
| 53 | 1799 | I17633 | |
| 54 | 1802 | I17628 | |
| 55 | 1805 | I17629 | |
| 56 | I15743 | ||
| 57 | I16626 | ||
| 58 | 1712 | I21048 | |
| 59 | 1704 | I21052 | |
| 60 | 1836 | I11429 | |
| 61 | Abt 1808 | I12931 | |
| 62 | Abt 1781 | I16716 | |
| 63 | I11794 | ||
| 64 | 14 Oct 1851 | I7001 | |
| 65 | Abt 1680 | I5753 | |
| 66 | 1470 | I18764 | |
| 67 | Abt 1877 | I21234 | |
| 68 | 1902 | I18219 | |
| 69 | 1540 | I14720 | |
| 70 | 2 Aug 1901 | I4703 | |
| 71 | 18 Mar 1862 | I3834 | |
| 72 | 1842 | I21539 | |
| 73 | 1 Nov 1863 | I3833 | |
| 74 | 3 Nov 1898 | I4723 | |
| 75 | Abt 1580 | I14780 | |
| 76 | 1807 | I9872 | |
| 77 | 1876 | I4698 | |
| 78 | 1873 | I4700 | |
| 79 | 1880 | I4699 | |
| 80 | 1878 | I4697 | |
| 81 | 1784 | I18648 | |
| 82 | 1570 | I18026 | |
| 83 | 1855 | I21541 | |
| 84 | 2 Nov 1828 | I17317 | |
| 85 | 16 Jul 1732 | I13744 | |
| 86 | 11 Dec 1900 | I16791 | |
| 87 | Abt 1903 | I19731 | |
| 88 | Abt 1539 | I16874 | |
| 89 | 24 Oct 1919 | I1036 | |
| 90 | Abt 1761 | I22656 | |
| 91 | Abt 1713 | I5739 | |
| 92 | 1796 | I20388 | |
| 93 | 1788 | I9279 | |
| 94 | Abt 1659 | I5726 | |
| 95 | Abt 1598 | I5786 | |
| 96 | Abt 1634 | I5727 | |
| 97 | 1873 | I2609 | |
| 98 | Abt 1775 | I18355 | |
| 99 | I13370 | ||
| 100 | Abt 1797 | I18344 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1682 | I12306 | |
| 2 | 24 Sep 1809 | I22447 | |
| 3 | I14652 |
Matches 1 to 57 of 57
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1862 | I18556 | |
| 2 | I13350 | ||
| 3 | 1640 | I16961 | |
| 4 | 1841 | I20396 | |
| 5 | I15678 | ||
| 6 | 9 Dec 1805 | I22221 | |
| 7 | Abt 1860 | I6803 | |
| 8 | I17051 | ||
| 9 | 19 Jan 1821 | I18639 | |
| 10 | 18 Feb 1848 | I18640 | |
| 11 | From 1705 to 1761 | I18651 | |
| 12 | 1755 | I18649 | |
| 13 | From 1783 to 1876 | I18641 | |
| 14 | 1800 | I22222 | |
| 15 | 1330 | I22942 | |
| 16 | 1451 | I10969 | |
| 17 | I15679 | ||
| 18 | 1460 | I14809 | |
| 19 | I16726 | ||
| 20 | Between 1595 and 1670 | I14720 | |
| 21 | 14 Feb 1822 | I1658 | |
| 22 | 1828 | I18648 | |
| 23 | Abt 1858 | I15062 | |
| 24 | 1794 | I17431 | |
| 25 | 1881 | I20404 | |
| 26 | I22057 | ||
| 27 | 1455 | I22088 | |
| 28 | 6 Apr 1604 | I10593 | |
| 29 | 23 Oct 1455 | I22093 | |
| 30 | 1640 | I14721 | |
| 31 | I15033 | ||
| 32 | Abt 1803 | I18356 | |
| 33 | Abt Apr 1819 | I16717 | |
| 34 | 1859 | I17336 | |
| 35 | Dec 1855 | I16903 | |
| 36 | Abt 1756 | I8748 | |
| 37 | 24 Jun 1845 | I19926 | |
| 38 | 1811 | I22228 | |
| 39 | 17 Apr 1945 | I20197 | |
| 40 | 1901 | I20406 | |
| 41 | 1493 | I15720 | |
| 42 | 16 Jul 1787 | I17625 | |
| 43 | 29 Oct 1791 | I17624 | |
| 44 | 5 Jul 1970 | I18381 | |
| 45 | 1857 | I8110 | |
| 46 | I15037 | ||
| 47 | 5 Feb 1757 | I22872 | |
| 48 | 1 Apr 1840 | I22868 | |
| 49 | 8 Nov 1844 | I18364 | |
| 50 | I15832 | ||
| 51 | 1811 | I22227 | |
| 52 | 5 Dec 1675 | I11450 | |
| 53 | 20 May 1956 | I21461 | |
| 54 | 1857 | I14652 | |
| 55 | 1878 | I16904 | |
| 56 | Aft 1822 | I3942 | |
| 57 | 1845 | I14651 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1696 | I8377 | |
| 2 | I14813 | ||
| 3 | I15012 | ||
| 4 | Apr 1828 | I3936 | |
| 5 | Apr 1828 | I16429 | |
| 6 | 1815 | I18634 | |
| 7 | I14780 | ||
| 8 | I15039 | ||
| 9 | 1609/10 | I14779 | |
| 10 | 30 Mar 1841 | I13285 | |
| 11 | I13349 | ||
| 12 | I14783 | ||
| 13 | 6 May 1824 | I17595 | |
| 14 | I14788 | ||
| 15 | I14814 | ||
| 16 | 15 Nov 1878 | I16385 | |
| 17 | I15291 |
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Carrick | 1824 | F6308 |
| 2 | Barker / | Abt 1832 | F659 |
| 3 | Bathurst / Waller | Abt 1580/1585 | F7294 |
| 4 | Bernard / Kerr | 30 Oct 1806 | F7134 |
| 5 | Boone / Maugridge | Bef 1640 | F3431 |
| 6 | Byles / | From 1671 to 1697 | F8006 |
| 7 | Byles / | 14 Oct 1800 | F7997 |
| 8 | Byles / Coveney | From 1737 to 1752 | F7999 |
| 9 | Byles / Fox | 1810 | F7998 |
| 10 | Byles / Virtue | 11 Nov 1772 | F8001 |
| 11 | Clark / De Echingham | 1425 | F6225 |
| 12 | Clarke / Alderford | F4942 | |
| 13 | Clarke / Byles | From 1767 to 1777 | F8002 |
| 14 | Clarke / Castell | F3500 | |
| 15 | Clarke / Corbyson | F3499 | |
| 16 | Clarke / Lucy | F3497 | |
| 17 | Clarke / Mayne | 1501 | F5831 |
| 18 | Dalton / | 1646 | F7812 |
| 19 | East / | Abt 1769 | F5035 |
| 20 | Faull / Harla | 1814 | F3291 |
| 21 | Ferrers / | Abt 1576 | F6324 |
| 22 | Hadlock / Hinchliffe | 1 Oct 1849 | F5281 |
| 23 | Halton / Garner | Abt 1771 | F3486 |
| 24 | Hay / Horson | F7242 | |
| 25 | Hayward / Gratnell | Abt 1597 | F2250 |
| 26 | Hunt / | Abt 1771 | F7907 |
| 27 | Kilgus / Byles | APRROX. 1746 | F8060 |
| 28 | Lawrence / Waller | Abt 1584 | F7293 |
| 29 | Luke / Hunt | 1880 | F8361 |
| 30 | Luke / Reynolds | 1879 | F8360 |
| 31 | McGhie / Cameron | Abt 1788 | F7918 |
| 32 | Montgomerie / Popeley | 2 Feb 1678 | F2562 |
| 33 | Montgomerie / Seton | Abt 1512 | F1600 |
| 34 | Morris / | Abt 1732 | F7209 |
| 35 | Peters / Evans | 1864 | F2627 |
| 36 | Pope / Holmes | 1816 | F4301 |
| 37 | Prestwich / Langshaw | Abt 1870 | F5727 |
| 38 | Rouse / Harris | Abt 1848 | F4361 |
| 39 | Sawyer / Nicholas | 1903 | F5819 |
| 40 | Scott / Betoun | Abt 1535 | F1418 |
| 41 | Stewart / Douglas | Abt 1550 | F1984 |
| 42 | Thacker / Haggar | 24 Jul 1830 | F5215 |
| 43 | Titmarsh / Simpson | Abt 1825 | F2755 |
| 44 | Trenowth / Edmunds | F4501 | |
| 45 | Walters / Caulfield | Abt 1830 | F6005 |
| 46 | Wincot / Vaughan | Abt 1550 | F6322 |
| 47 | Wrey / Sherard | 6 Jul 1854 | F5852 |